Usage Statistics for nanoparsa.ir

Summary by Month
Generated 10-Oct-2024 00:19 +0330

Usage summary for nanoparsa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 55 23 17 12 119 2696 114 159 211 503
Sep 2024 46 21 20 12 400 8753 370 609 636 1389
Aug 2024 44 20 17 11 389 7292 352 530 629 1384
Jul 2024 57 27 29 14 481 13239 448 912 858 1768
Jun 2024 29 21 19 11 379 8953 344 592 653 876
May 2024 36 24 25 14 431 9979 453 790 748 1146
Apr 2024 39 26 27 14 444 9355 442 818 789 1172
Mar 2024 58 33 29 13 501 12236 413 910 1035 1802
Feb 2024 118 31 70 12 445 10266 354 2033 899 3431
Jan 2024 90 34 41 11 393 9917 358 1300 1056 2801
Dec 2023 55 29 22 11 344 8934 341 707 916 1718
Nov 2023 73 32 26 14 375 10349 353 626 781 1775
Totals 111969 4342 9986 9211 19765


Generated by Webalizer Version 2.23