Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 56 | 31 | 21 | 11 | 426 | 10246 | 320 | 615 | 871 | 1586 |
Dec 2022 | 41 | 22 | 15 | 9 | 470 | 8581 | 304 | 495 | 704 | 1273 |
Nov 2022 | 32 | 15 | 12 | 7 | 395 | 5884 | 227 | 374 | 464 | 968 |
Oct 2022 | 30 | 15 | 11 | 7 | 342 | 7441 | 222 | 347 | 488 | 953 |
Sep 2022 | 41 | 29 | 21 | 8 | 380 | 12380 | 242 | 648 | 873 | 1233 |
Aug 2022 | 149 | 136 | 13 | 11 | 1103 | 45703 | 345 | 410 | 4216 | 4631 |
Jul 2022 | 56 | 40 | 12 | 9 | 572 | 12327 | 292 | 400 | 1251 | 1737 |
Jun 2022 | 83 | 72 | 8 | 5 | 915 | 22644 | 178 | 255 | 2164 | 2515 |
May 2022 | 21 | 12 | 7 | 5 | 314 | 5464 | 180 | 233 | 388 | 653 |
Apr 2022 | 31 | 17 | 10 | 8 | 427 | 7157 | 258 | 317 | 518 | 958 |
Mar 2022 | 45 | 19 | 14 | 11 | 490 | 6767 | 296 | 376 | 516 | 1177 |
Feb 2022 | 36 | 22 | 14 | 12 | 210 | 4881 | 193 | 224 | 364 | 586 |
Totals | 149475 | 3057 | 4694 | 12817 | 18270 | |||||
Generated by Webalizer Version 2.23 |